New Title Output by Subject
Scholarly, Trade and Professional Presses
FY 1997/1998


LC SUBCLASS SUBJECT AND DESCRIPTION # OF TITLES TOTAL LIST ($) VALUE AVERAGE LIST ($)





A General Works 1 $275.00 $275.00
AC Collections 3 $78.11 $26.04
AE Encyclopedias 1 $131.25 $131.25
AG Dictionaries 9 $195.04 $21.67
AI Indexes 1 $75.00 $75.00
AM Museums 15 $895.25 $59.68
AP Periodicals 1 $625.00 $625.00
AS Learned Societies 5 $692.90 $138.58
AY Yearbooks 7 $201.20 $28.74
AZ History of Scholarship 1 $84.50 $84.50





A TOTAL 44 $3,253.25 $73.94





B Philosophy 247 $19,919.99 $80.65
BC Logic 27 $1,713.23 $63.45
BD Speculative Philosophy 74 $3,836.20 $51.84
BF Psychology 620 $25,782.39 $41.58
BH Aesthetics 11 $536.64 $48.79
BJ Ethics 111 $4,282.41 $38.58
BL Religion 259 $10,181.09 $39.31
BM Judaism 151 $5,712.71 $37.83
BP Islam 75 $3,622.22 $48.30
BQ Buddhism 70 $1,652.75 $23.61
BR Christianity 175 $7,975.60 $45.57
BS The Bible 375 $18,179.12 $48.48
BT Doctrinal Theology 224 $7,561.68 $33.76
BV Practical Theology 289 $6,610.08 $22.87
BX Denominations 269 $8,856.20 $32.92





B TOTAL 2,977 $126,422.31 $42.47





CB History of Civilization 29 $1,208.37 $41.67
CC Archaeology 19 $1,160.95 $61.10
CD Diplomatics. Seals 3 $220.60 $73.53
CE Technical Chronology 2 $93.00 $46.50
CJ Numismatics 6 $194.43 $32.41
CN Inscriptions 4 $422.90 $105.73
CR Heraldry 4 $165.40 $41.35
CS Genealogy 11 $513.80 $46.71
CT General Biography 37 $1,118.75 $30.24





C TOTAL 115 $5,098.20 $44.33





D History, Eastern Hemisphere 257 $11,108.18 $43.22
DA Great Britain 297 $11,869.54 $39.96
DAW Central Europe 2 $104.95 $52.48
DB Austria 20 $808.39 $40.42
DC France 67 $2,483.73 $37.07
DD Germany 59 $3,032.18 $51.39
DE Greco-Roman World 3 $139.38 $46.46
DF Greece 35 $1,689.40 $48.27
DG Italy 62 $3,262.68 $52.62
DH Netherlands (Low Countries) 6 $342.89 $57.15
DJK Netherlands (Holland) 5 $76.90 $15.38
DJK Eastern Europe 14 $705.69 $50.41
DK Russia. Poland 79 $3,879.25 $49.10
DL Northern Europe 18 $630.80 $35.04
DP Spain. Portugal 20 $550.14 $27.51
DQ Switzerland 5 $185.34 $37.07
DR Balkan Peninsula 34 $2,128.65 $62.61
DS Asia. Middle East 411 $19,978.71 $48.61
DT Africa 123 $5,839.67 $47.48
DU Oceania 44 $1,295.73 $29.45
DX Gypsies 3 $149.50 $49.83





D TOTAL 1,564 $70,261.70 $44.92





E History, North America 533 $21,284.54 $39.93






E TOTAL 533 $21,284.54 $39.93





F History, Western Hemisphere 517 $13,062.21 $25.27






F TOTAL 517 $13,062.21 $25.27





G Geography 164 $10,620.81 $64.76
GA Mathematical Geography 8 $678.24 $84.78
GB Physical Geography 49 $4,329.11 $88.35
GC Oceanography 25 $2,634.06 $105.36
GE Environmental Sciences 98 $9,562.20 $97.57
GF Human Ecology 30 $1,448.92 $48.30
GN Anthropology 136 $7,229.95 $53.16
GR Folklore 41 $1,594.38 $38.89
GT Manners and Customs 56 $1,974.36 $35.26
GV Recreation. Leisure 513 $13,572.81 $26.46





G TOTAL 1,120 $53,644.84 $47.90





H Social Sciences (General) 66 $3,865.81 $58.57
HA Statistics 22 $1,245.08 $56.59
HB Economics 280 $28,552.55 $101.97
HC Economic History (by Region) 403 $23,904.49 $59.32
HD Economic History (by Subject) 1,205 $67,040.22 $55.64
HE Transportation & Communication 108 $7,466.94 $69.14
HF Commerce 907 $44,480.76 $49.04
HG Finance 478 $24,777.04 $51.83
HJ Public Finance 60 $4,550.39 $75.84
HM Sociology 205 $14,222.39 $69.38
HN Social History 135 $6,369.23 $47.18
HQ Family. Marriage 677 $27,373.10 $40.43
HS Societies 4 $169.90 $42.48
HT Communities 117 $7,736.68 $66.13
HV Social Pathology 655 $29,444.99 $44.95
HX Socialism. Utopias 36 $2,167.45 $60.21




H TOTAL 5,358 $293,367.02 $54.75





J Political Science (Documents) 1 $28.95 $28.95
JA Collections & General Works 49 $5,158.74 $105.28
JC Political Theory 152 $10,077.79 $66.30
JF Political Institutions and Public Administration 56 $3,558.14 $63.54
JK Political Sci. (United States) 126 $6,440.46 $51.11
JL Political Sci. (North & South America) 20 $1,077.65 $53.88
JN Political Sci. (Europe) 105 $6,860.55 $65.34
JQ Political Sci. (Asia. Africa) 53 $2,904.05 $54.79
JS Local Government 17 $1,129.10 $66.42
JV Colonies 36 $2,835.95 $78.78
JX International Law & Relations 84 $7,027.49 $83.66
JZ International Relations 48 $11,796.06 $245.75





J TOTAL 747 $58,894.93 $78.84





K Law (General) 172 $18,279.71 $106.28
KD Law - England & Wales 39 $2,300.55 $58.99
KDK Law - Ireland (Eire) 3 $67.90 $22.63
KDZ Law - America. North America 2 $462.00 $231.00
KE Law - Canada 2 $90.90 $45.45
KF Law - United States 408 $19,738.91 $48.38
KFC Law - CA, CO, CT 5 $146.30 $29.26
KFF Law - Florida 5 $176.80 $35.36
KFI Law - ID, IL, IN, IA 3 $121.95 $40.65
KFM Law - ME, MD, MA, MI, MN, MS, MO, MT 4 $143.95 $35.99
KFN Law - NB, NV, NH, NJ, NM, NY, NC, ND 3 $119.85 $39.95
KFO Law - Ohio, Oklahoma, Oregon 1 $19.95 $19.95
KFT Law - Tennessee, Texas 3 $88.90 $29.63
KFW Law - WA, W. VA, WI, WY 2 $76.90 $38.45
KG Law - Latin America (General) 2 $83.95 $41.98
KGJ Law - West Indies. Gen. Anguilla 1 $130.00 $130.00
KGV Law - Puerto Rico 1 $37.00 $37.00
KJC Europe - Regional Comparative & Uniform Law 14 $1,799.29 $128.52
KJE Europe - Comparative Law 46 $5,666.62 $123.19
KJK Law - Belgium 1 $46.50 $46.50
KJN Law - Cyprus 1 $159.00 $159.00
KJR Law - Denmark 2 $122.00 $61.00
KK Law - Germany. West Germany 6 $911.90 $151.98
KKE Law - Greece 2 $108.00 $54.00
KKH Law - Italy 2 $113.95 $56.98
KKJ Law - Liechtenstein 1 $99.95 $99.95
KKM Law - Netherlands 2 $144.95 $72.48
KKP Law - Poland 2 $119.90 $59.95
KKW Law - Switzerland 3 $252.00 $84.00
KL Law - History of Law 4 $299.65 $74.91
KLB Law - Russia (Federation) 4 $426.90 $106.73
KM Law - Middle East (General) 1 $81.00 $81.00
KMC Law - Middle East. Southwest Asia 1 $54.95 $54.95
KML Law - Jerusalem 1 $62.00 $62.00
KNC Law - Regional Comparative 5 $545.90 $109.18
KNN Law - China 1 $55.00 $55.00
KNP Law - Taiwan 1 $63.95 $63.95
KNQ Law - China (People's Republic) 1 $135.00 $135.00
KNR Law - Hong Kong 5 $249.40 $49.88
KNS Law - India 1 $39.95 $39.95
KNX Law - Japan 2 $131.95 $65.98
KQ Law - Africa (History) 1 $20.00 $20.00
KQC Law - Africa, Regional Comparative 3 $230.90 $76.97
KRM Law - Egypt 1 $197.00 $197.00
KRP Law - Ethiopia 1 $69.95 $69.95
KTA Law - Nigeria 1 $37.50 $37.50
KTL Law - Republic of South Africa 1 $68.95 $68.95
KU Law - Australia (General) 3 $127.90 $42.63
KZ Law of Nations 41 $4,749.20 $115.83
KZA Law of the Sea 4 $554.50 $138.63
KZD Law of Outer Space 1 $115.00 $115.00
LAW Law - Unclassified 10 $785.40 $78.54





K TOTAL 832 $60,731.53 $72.99





L Education (General) 41 $1,583.99 $38.63
LA History of Education 73 $3,457.42 $47.36
LB Theory & Practice of Education 832 $32,335.65 $38.86
LC Special Aspects of Education 301 $13,697.29 $45.51
LD Individual Institutions-U.S. 6 $216.85 $36.14
LF Individual Institutions-Europe 4 $2,562.98 $640.75
LG Individual Institutions-Asia. Africa 1 $44.95 $44.95





L TOTAL 1,258 $53,899.13 $42.85





M Music 36 $2,278.55 $63.29
ML Literature of Music 394 $14,746.11 $37.43
MT Music Instruction 43 $1,836.04 $42.70





M TOTAL 473 $18,860.70 $39.87





N Visual Arts (General) 374 $18,225.21 $48.73
NA Architecture 345 $18,421.52 $53.40
NB Sculpture 52 $2,581.74 $49.65
NC Drawing. Design. Illustration 156 $6,748.38 $43.26
ND Painting 220 $8,889.85 $40.41
NE Print Media 24 $1,236.15 $51.51
NK Decorative Arts. Applied Arts 250 $11,772.45 $47.09
NX Arts in General 52 $2,453.29 $47.18




N TOTAL 1,473 $70,328.59 $47.75





P Philosophy & Linguistics 296 $23,296.42 $78.70
PA Classical Languages and Literature 82 $4,715.03 $57.50
PB Celtic Language and Literature 12 $621.20 $51.77
PC Romance Languages 66 $2,907.01 $44.05
PD Germanic Languages 6 $432.12 $72.02
PE English Language 279 $11,843.47 $42.45
PF West Germanic Languages 19 $1,368.01 $72.00
PG Slavic Languages and Literature 82 $2,897.88 $35.34
PH Finno-Ugrian Languages & Literature 6 $584.94 $97.49
PJ Oriental Languages & Literature 57 $2,740.25 $48.07
PK Indo-Iranian Languages & Literature 19 $968.62 $50.98
PL Asian. African. Oceanic Languages & Lit. 82 $4,034.16 $49.20
PM American Indian Languages 7 $665.05 $95.01
PN Literary History & Collections 929 $33,084.67 $35.61
PQ Romance Literatures 281 $9,775.78 $34.79
PR English Literature 1,126 $45,828.39 $40.70
PS American Literature 2,168 $49,295.54 $22.74
PT Germanic Literatures 151 $7,601.22 $50.34
PZ Juvenile Belle Lettres 23 $320.69 $13.94




P TOTAL 5,691 $202,980.45 $35.67





Q Science (General) 192 $15,737.50 $81.97
QA Mathematics 2,375 $149,325.98 $62.87
QB Astronomy 142 $13,648.33 $96.12
QC Physics 540 $56,149.38 $103.98
QD Chemistry 332 $61,865.99 $186.34
QE Geology 106 $10,502.15 $99.08
QH Natural History 311 $28,919.43 $92.99
QK Botany 75 $7,141.35 $95.22
QL Zoology 138 $11,072.96 $80.24
QM Human Anatomy 63 $6,221.02 $98.75
QP Physiology 369 $39,821.30 $107.92
QR Microbiology 147 $15,725.86 $106.98




Q TOTAL 4,790 $416,131.25 $86.88





R Medicine (General) 275 $15,717.91 $57.16
RA Public Aspects of Medicine 465 $27,617.58 $59.39
RB Pathology 110 $7,509.10 $68.26
RC Internal Medicine 1,485 $118,593.23 $79.86
RD Surgery 336 $37,819.85 $112.56
RE Ophthalmology 88 $9,952.35 $113.09
RF Otorhinolaryngology 26 $2,708.20 $104.16
RG Gynecology & Obstetrics 166 $10,098.00 $60.83
RJ Pediatrics 259 $15,677.21 $60.53
RK Dentistry 53 $3,618.75 $68.28
RL Dermatology 39 $3,839.85 $98.46
RM Therapeutics. Pharmacology 257 $15,028.94 $58.48
RS Pharmacy & Materia Medica 69 $6,629.49 $96.08
RT Nursing 176 $6,982.21 $39.67
RX Homeopathy 8 $198.70 $24.84
RZ Other Systems of Medicine 19 $878.10 $46.22




R TOTAL 3,831 $282,869.47 $73.84





S Agriculture (General) 67 $5,442.98 $81.24
SB Plant Culture 306 $15,840.33 $51.77
SD Forestry 23 $1,525.77 $66.34
SF Animal Culture 192 $7,666.70 $39.93
SH Aquaculture 30 $1,601.70 $53.39
SK Hunting 5 $225.35 $45.07





S TOTAL 623 $32,302.83 $51.85





T Technology (General) 323 $20,202.41 $62.55
TA Engineering. Civil Engineering 559 $60,877.60 $108.90
TC Hydraulic Engineering 39 $3,568.64 $91.50
TD Environmental Technology 176 $16,323.67 $92.75
TE Highway Engineering 14 $1,059.58 $75.68
TF Railroad Engineering 6 $210.40 $35.07
TG Bridge Engineering 3 $331.95 $110.65
TH Building Construction 149 $8,851.67 $59.41
TJ Mechanical Engineering 172 $19,408.03 $112.84
TK Electrical Engineering 1,043 $85,110.80 $81.60
TL Motor Vehicles. Aeronautics 145 $9,044.49 $62.38
TN Mining Engineering 63 $8,577.32 $136.15
TP Chemical Technology 292 $49,160.26 $168.36
TR Photography 266 $11,420.99 $42.94
TS Manufactures 177 $14,198.99 $80.22
TT Handicrafts. Arts & Crafts 150 $3,855.96 $25.71
TX Home Economics 557 $15,441.93 $27.72




T TOTAL 4,134 $327,644.69 $79.26





U Military Science (General) 36 $1,403.47 $38.99
UA Armies 36 $2,256.65 $62.68
UB Military Administration 12 $318.20 $26.52
UC Maintenance & Transportation 8 $274.75 $34.34
UD Infantry 5 $162.84 $32.57
UE Cavalry 1 $24.99 $24.99
UF Artillery 4 $244.66 $61.17
UG Military Engineering 29 $1,707.50 $58.88
UH Other Military Services 2 $129.90 $64.95



U TOTAL 133 $6,522.96 $49.04





V Naval Science (General) 10 $447.85 $44.79
VA Navies 6 $293.85 $48.98
VE Marines 2 $58.50 $29.25
VG Minor Services of Navies 4 $94.00 $23.50
VK Navigation. Merchant Marine 16 $1,001.90 $62.62
VM Naval Architecture 16 $792.45 $49.53





V TOTAL 54 $2,688.55 $49.79





Z Library Science. Bibliography 361 $21,554.83 $59.71
ZA Information Resources 22 $729.33 $33.15






Z TOTAL 383 $22,284.16 $58.18











TOTAL 36,650 $2,142,533.31 $58.46











Current Title
   Output Reports