Publisher Title Output by Subject
Selected Scholarly, Trade and Professional Presses

JULY 1996-
JUNE 1997
JULY 1997-
JUNE 1998
TITLES AVG LIST TITLES AVG LIST PRICE
VARIANCE

Abbeville 73 $50.42 68 $42.10 -16.50%
ABC-CLIO 52 $65.92 48 $73.88 12.08%
Abingdon Press 107 $18.22 111 $20.15 10.59%
Ablex 39 $64.90 43 $76.87 18.44%
Abrams 143 $46.06 150 $44.05 -4.36%
Academic 358 $87.00 308 $99.85 14.77%
Addison-Wesley Longman 529 $35.19 639 $41.87 18.98%
Africa World 28 $61.91 50 $53.28 -13.94%
AMACOM 67 $37.27 48 $35.25 -5.42%
American Ceramic Society 20 $85.75 11 $90.45 5.48%
American Chemical Society 96 $127.89 46 $104.35 -18.41%
American Enterprise Institute 25 $21.87 18 $20.84 -4.71%
American Institute of Architects 17 $32.92 2 $24.98 -24.12%
American Institute of Physics (see note #1) 37 $105.59 1 $65.00 -38.44%
American Library Association 19 $30.63 58 $43.38 41.63%
American Mathematical Soc. 128 $57.19 129 $61.17 6.96%
American Psychiatric Press 52 $43.68 35 $38.73 -11.33%
American Psychological Assoc. 60 $36.41 55 $37.27 2.36%
American Society of Civil Eng. 62 $50.97 64 $51.39 0.82%
Anthroposophic Press 47 $17.63 38 $21.53 22.12%
Antique Collectors Club 109 $61.09 164 $59.33 -2.88%
Applause Theatre Book 22 $21.82 16 $20.95 -3.99%
Appleton & Lange 34 $56.90 44 $58.98 3.66%
Ariadne Press 20 $25.28 1 $14.95 -40.86%
Jason Aronson 183 $32.50 151 $35.15 8.15%
Arte Publico 18 $16.62 19 $14.63 -11.97%
Artech House 57 $76.31 43 $78.58 2.97%
Ashgate Publishing 615 $84.70 528 $79.22 -6.47%
ASM International 17 $133.82 17 $117.41 -12.26%
Aspen 63 $63.36 99 $64.35 1.56%
ASQC (Amer Soc Quality Control) 21 $28.39 25 $32.18 13.35%
Augsburg Fortress 75 $17.16 46 $21.84 27.27%
A.A. Balkema 74 $112.54 90 $99.16 -11.89%
Ballantine/Fawcett/Del Rey 143 $16.87 208 $18.71 10.91%
Bantam, Doubleday, Dell 354 $20.59 397 $21.00 1.99%
Barron's Educational 147 $11.61 155 $12.56 8.18%
John Benjamins 63 $81.01 67 $78.63 -2.94%
Berghahn Books 26 $51.31 29 $49.66 -3.22%
Bernan Associates 78 $40.74 94 $41.59 2.09%
Black Sparrow 14 $30.36 10 $26.75 -11.89%
Blackwell Publishers 223 $52.23 209 $69.07 32.24%
Blackwell Science 167 $78.04 149 $86.26 10.53%
BNA Books 27 $117.33 10 $124.00 5.68%
Books Nippan 57 $66.29 41 $64.34 -2.94%
Boydell & Brewer 99 $73.13 100 $76.57 4.70%
Brassey's 52 $32.88 69 $45.54 38.50%
George Braziller 19 $27.82 16 $32.12 15.46%
Brill Academic 173 $115.83 151 $124.50 7.49%
Brookes 46 $39.93 23 $36.44 -8.74%
David Brown Book Co. 37 $47.64 36 $44.43 -6.74%
Brunner/Mazel (see note #2) 32 $33.80 1 $34.95 3.40%
Butterworth-Heinemann 308 $56.69 288 $51.03 -9.98%
Camden House 33 $52.84 28 $52.22 -1.17%
Frank Cass 47 $36.65 93 $43.49 18.66%
Cassell Academic 171 $73.93 150 $70.27 -4.95%
Chronicle Books 198 $28.50 208 $26.15 -8.25%
Computational Mechanics 38 $230.07 43 $193.91 -15.72%
Consortium 314 $18.04 337 $16.69 -7.48%
Continuum Publishing Co. 71 $34.99 60 $30.68 -12.32%
CRC Press 239 $87.55 254 $79.55 -9.14%
Crossroad 44 $18.26 56 $21.08 15.44%
D.A.P. Distribution 239 $37.03 265 $40.69 9.88%
Dalkey Archive Press 19 $16.73 22 $14.73 -11.95%
de Gruyter 199 $163.94 191 $161.80 -1.31%
Marcel Dekker 205 $163.23 201 $170.52 4.47%
Dufour Editions 155 $20.92 173 $20.98 0.29%
Wm. B. Eerdmans 103 $23.39 117 $27.75 18.64%
Edward Elgar Publishing 105 $161.47 154 $134.84 -16.49%
Elsevier 254 $270.73 280 $275.58 1.79%
Lawrence Erlbaum 184 $60.59 198 $62.70 3.48%
Faber & Faber 69 $17.91 45 $17.86 -0.28%
Facts on File 29 $43.29 37 $37.03 -14.46%
Farrar, Straus 253 $28.13 176 $25.34 -9.92%
Feldheim Publishers 22 $22.63 17 $20.66 -8.71%
Fitzroy Dearborn, USA 13 $122.07 25 $122.90 0.68%
W.H. Freeman 39 $39.82 32 $40.42 1.51%
Samuel French Trade 7 $20.96 11 $18.95 -9.59%
Garland 259 $65.12 226 $70.46 8.20%
Gingko Press 9 $50.53 30 $74.63 47.69%
Gordon & Breach 116 $101.63 166 $91.36 -10.11%
Greenwood 634 $63.67 633 $61.81 -2.92%
Guilford 68 $40.75 66 $38.76 -4.88%
Gulf 43 $68.94 50 $51.05 -25.95%
Hackett Publishing 20 $38.18 18 $46.62 22.11%
G.K. Hall 105 $39.90 81 $39.57 -0.83%
Harcourt Brace 66 $40.40 58 $27.25 -32.55%
Harcourt Brace College 354 $44.67 176 $54.53 22.07%
HarperCollins 643 $21.82 383 $22.12 1.37%
Haworth Press 158 $37.51 158 $42.44 13.14%
Heinemann 73 $22.88 183 $22.94 0.26%
Hogrefe & Huber 15 $39.33 5 $44.20 12.38%
Henry Holt 268 $27.10 236 $24.99 -7.79%
Houghton Mifflin 270 $19.06 126 $20.46 7.35%
Human Kinetics 111 $23.51 72 $22.05 -6.21%
Human Rights Watch 19 $13.00 18 $11.50 -11.54%
Humana Press 51 $99.78 50 $102.54 2.77%
Humanities Press 110 $46.34 70 $44.29 -4.42%
IEE 44 $131.68 23 $149.90 13.84%
IEEE Press 290 $98.30 323 $144.69 47.19%
Ignatius Press 30 $16.05 31 $15.47 -3.61%
Institute for Int'l Economics 15 $16.86 16 $18.59 10.26%
Institute of Physics (U.K.) 32 $198.64 38 $168.67 -15.09%
Int'l Specialized Book Service 220 $41.03 201 $42.67 4.00%
Int'l Thomson 406 $44.93 347 $44.98 0.11%
Int'l Thomson Business 64 $89.76 57 $52.13 -41.92%
Int'l Universities Press 26 $39.70 21 $42.77 7.73%
IOS Press 37 $110.89 55 $94.19 -15.06%
Irish American Book Company 1 $14.95 53 $17.78 18.93%
Island Press 68 $37.56 54 $39.21 4.39%
JAI Press 150 $95.07 127 $90.12 -5.21%
Jones & Bartlett 86 $43.21 45 $38.89 -10.00%
Jossey-Bass 117 $26.95 124 $28.21 4.68%
Morgan Kaufmann 19 $52.60 37 $58.53 11.27%
Kluwer Academic 675 $156.92 683 $151.03 -3.75%
Kluwer Law Int'l 197 $160.05 232 $145.79 -8.91%
Kogan Page 0 $0.00 43 $39.54 N/A
Peter Lang 273 $44.65 227 $44.26 -0.87%
Libraries Unlimited 57 $32.21 59 $33.11 2.79%
Lippincott-Raven 41 $89.42 139 $84.06 -5.99%
Little, Brown 350 $24.21 354 $25.14 3.84%
Liturgical Press 67 $23.64 51 $27.03 14.34%
McFarland 143 $41.81 138 $44.73 6.98%
McGraw-Hill 809 $50.47 716 $51.80 2.64%
Macmillan Pub. USA 1,122 $31.24 700 $29.79 -4.64%
Materials Research Society 42 $72.12 45 $71.47 -0.90%
Edwin Mellen Press 270 $79.49 239 $79.45 -0.05%
Microsoft Press 105 $36.54 90 $48.29 32.16%
William Morrow 133 $23.46 174 $22.22 -5.29%
Mosby 301 $66.03 473 $72.87 10.36%
National Academy Press 83 $37.14 91 $37.85 1.91%
Neal-Schuman 22 $43.15 27 $57.57 33.42%
W.W. Norton 494 $24.85 416 $27.52 10.74%
Nova/Kroshka Publishing 92 $66.20 67 $59.09 -10.74%
NTC/Contemporary 130 $19.37 175 $19.29 -0.41%
O'Reilly 50 $31.35 68 $31.83 1.53%
Omnigraphics 31 $89.29 33 $76.42 -14.41%
Open Court 23 $31.43 15 $31.95 1.65%
Orbis Books 49 $18.83 44 $20.93 11.15%
Oryx Press 30 $53.79 33 $69.58 29.35%
Parthenon Publishing 54 $59.88 64 $66.51 11.07%
Paul & Co. 278 $32.78 236 $36.16 10.31%
Paulist Press 54 $14.03 56 $15.47 10.26%
Penguin USA 542 $21.65 534 $22.98 6.14%
Pennwell 61 $143.67 38 $139.93 -2.60%
AK Peters 10 $50.18 9 $41.54 -17.22%
Peterson's Guides 73 $25.44 78 $27.05 6.33%
Pilgrim Press 38 $16.96 35 $17.24 1.65%
Plenum 263 $82.39 295 $79.13 -3.96%
Pomegranate 20 $21.86 12 $21.73 -0.59%
Prentice Hall 1,355 $46.78 1,271 $49.21 5.19%
Prestel (Te Neues) 29 $50.45 56 $47.35 -6.14%
Prometheus 73 $22.44 65 $20.95 -6.64%
Publishers Group West 342 $18.24 372 $18.29 0.27%
Putnam 175 $22.98 193 $22.74 -1.04%
Random House 1,047 $21.72 989 $21.93 0.97%
Lynne Rienner 50 $39.91 59 $45.56 14.16%
Rodopi 128 $75.41 147 $64.31 -14.72%
Routledge 792 $98.15 948 $104.04 6.00%
Rowman & Littlefield 109 $56.87 125 $57.15 0.49%
Sage Publications 427 $50.52 328 $56.72 12.27%
St. Martin's (Scholarly Division) 1,248 $39.06 778 $53.07 35.87%
St. Martin's (Trade Division) 242 $31.09 803 $26.27 -15.50%
W.B. Saunders 165 $80.79 251 $86.93 7.60%
Scarecrow 182 $51.32 126 $53.12 3.51%
Scholarly Resources 20 $60.30 23 $56.08 -7.00%
Scholars Press 107 $69.50 32 $51.76 -25.53%
Science Pub. 28 $85.45 26 $82.81 -3.09%
M.E. Sharpe 112 $59.53 93 $70.27 18.04%
Sheffield Academic Press 35 $37.06 73 $49.66 34.00%
Simon & Schuster 673 $23.38 669 $24.04 2.82%
Smith & Kraus 20 $18.00 21 $19.05 5.83%
Springer Publishing 61 $41.62 53 $57.37 37.84%
Springer-Verlag 1,354 $91.96 1,215 $86.03 -6.45%
Springhouse 24 $27.20 38 $30.82 13.31%
Stewart, Tabori & Chang 62 $31.75 78 $31.29 -1.45%
Stylus Publishing 1 $65.00 106 $31.71 -51.22%
Sutton Publishing 50 $37.04 70 $27.17 -26.65%
Sybex 90 $46.39 121 $36.16 -22.05%
Taylor & Francis 402 $60.76 413 $57.01 -6.17%
Ten Speed Press 48 $18.47 55 $17.13 -7.26%
Thieme New York 41 $106.76 32 $107.48 0.67%
Thoemmes Press 64 $435.94 35 $339.06 -22.22%
C.C. Thomas 53 $58.40 54 $56.99 -2.41%
Timber Press 47 $34.91 42 $34.29 -1.78%
Transaction Books 89 $32.83 111 $30.99 -5.60%
Trinity Press Int'l 46 $18.74 55 $19.18 2.35%
University Press of America 301 $47.39 216 $43.90 -7.36%
Verso 36 $43.00 26 $34.12 -20.65%
Walker & Co. 33 $19.29 22 $20.92 8.45%
Watson-Guptill 142 $40.70 209 $33.49 -17.71%
Weatherhill, Inc. 46 $27.74 59 $29.69 7.03%
West Publishing 49 $39.14 55 $35.33 -9.73%
Westminster Press 64 $18.95 51 $18.45 -2.64%
Westview 209 $56.20 193 $52.30 -6.94%
John Wiley 1,242 $71.63 1,137 $100.98 40.97%
Workman 23 $17.34 23 $19.60 13.03%
World Bank Publications 0 $0.00 194 $32.20 N/A
World Scientific 313 $80.92 276 $74.04 -8.50%
Writer's Digest 138 $24.31 175 $26.90 10.65%
Zondervan 113 $16.80 36 $21.77 29.58%

TOTAL
(ALL Trade Publishers)
38,402 $57.20 36,724 $58.56 2.38%

Notes:
1) American Institute of Physics: output now subsumed by Springer-Verlag.
2) Brunner/Mazel: output now subsumed by Taylor & Francis.











Current Title
   Output Reports