Publisher Title Output
Selected University Presses

JULY 1996-
JUNE 1997
JULY 1997-
JUNE 1998
TITLES AVG LIST TITLES AVG LIST PRICE
VARIANCE
Alabama 49 $30.28 31 $32.47 7.23%
Alaska 6 $23.32 2 $22.50 -3.52%
Arizona 48 $35.19 55 $38.92 10.60%
Arkansas 21 $32.76 31 $29.00 -11.48%
Associated University Presses 119 $39.81 122 $42.18 5.95%
Bowling Green 19 $42.69 10 $46.55 9.04%
British Columbia 52 $43.76 33 $57.52 31.44%
Brookings 99 $20.78 58 $29.54 42.16%
California 199 $42.25 196 $39.36 -6.84%
Cambridge 1,110 $61.93 964 $65.59 5.91%
Carleton 18 $36.06 18 $19.42 -46.15%
Carnegie-Mellon 12 $15.37 19 $16.53 7.55%
Catholic 20 $43.25 22 $45.45 5.09%
Chicago 202 $43.31 186 $46.82 8.10%
Colorado 33 $34.10 32 $33.19 -2.67%
Columbia 222 $49.40 185 $51.37 3.99%
Cornell 129 $38.68 144 $38.63 -0.13%
Duke 93 $46.73 95 $46.17 -1.20%
Florida 69 $39.99 62 $41.18 2.98%
Fordham 37 $28.53 32 $28.23 -1.05%
Gallaudet 11 $35.86 10 $31.06 -13.39%
Georgetown 20 $43.85 31 $47.81 9.03%
Georgia 77 $36.83 84 $31.65 -14.06%
Harvard 153 $34.10 155 $34.15 0.15%
Hawaii 120 $37.83 116 $43.60 15.25%
Hoover 7 $25.24 23 $7.82 -69.02%
Idaho 11 $38.23 9 $34.40 -10.02%
Illinois 100 $32.89 56 $35.59 8.21%
Indiana 136 $34.94 139 $33.36 -4.52%
Iowa 32 $24.20 32 $28.20 16.53%
Iowa State 57 $44.46 58 $49.67 11.72%
Johns Hopkins 195 $35.80 194 $35.35 -1.26%
Kansas 47 $30.42 39 $35.39 16.34%
Kent State 20 $28.68 25 $34.16 19.11%
Kentucky 61 $30.88 47 $28.73 -6.96%
Louisiana State 73 $26.28 72 $27.26 3.73%
Loyola 19 $21.75 26 $28.25 29.89%
McGill-Queens 75 $46.57 75 $47.61 2.23%
Manchester 24 $67.87 67 $56.86 -16.22%
Massachusetts 29 $37.05 38 $38.71 4.48%
Mercer 33 $25.46 40 $29.25 14.89%
Michigan 160 $41.61 155 $42.96 3.24%
Michigan State 24 $34.29 22 $30.55 -10.91%
Minnesota 72 $43.20 67 $42.32 -2.04%
Mississippi 54 $39.49 61 $28.60 -27.58%
Missouri 48 $30.03 47 $29.31 -2.40%
MIT 186 $39.40 168 $39.63 0.58%
Montreal 5 $33.60 13 $42.62 26.85%
Naval Institute 109 $41.89 75 $39.25 -6.30%
Nebraska 150 $28.08 127 $31.75 13.07%
Nevada 20 $17.98 21 $24.15 34.32%
New England 65 $32.50 66 $32.90 1.23%
New Mexico 75 $34.94 59 $34.56 -1.09%
New York (NYU) 198 $47.68 200 $43.50 -8.77%
North Carolina 83 $38.22 76 $40.88 6.96%
Northeastern 32 $41.81 31 $40.94 -2.08%
Northern Illinois 14 $35.96 16 $34.34 -4.51%
Northwestern 121 $36.06 126 $37.12 2.94%
Notre Dame 44 $30.91 37 $30.97 0.19%
Ohio 36 $30.71 32 $34.05 10.88%
Ohio State 26 $40.19 24 $34.26 -14.75%
Oklahoma 75 $36.58 35 $27.30 -25.37%
Oregon State 5 $24.96 11 $24.33 -2.52%
Oxford 1,675 $61.15 1,580 $60.82 -0.54%
Pennsylvania 64 $38.01 65 $37.05 -2.53%
Pennsylvania State 77 $43.26 61 $47.12 8.92%
Pittsburgh 50 $43.43 46 $40.46 -6.84%
Princeton 190 $44.22 190 $43.90 -0.72%
Puerto Rico 9 $14.73 11 $10.22 -30.62%
Purdue 11 $28.77 15 $33.88 17.76%
Queensland 25 $17.73 25 $19.90 12.24%
Rutgers 59 $42.68 66 $42.88 0.47%
Scandinavian 30 $42.01 5 $41.60 -0.98%
Smithsonian 54 $43.74 58 $37.47 -14.33%
South Carolina 48 $28.74 36 $28.56 -0.63%
Southern Illinois 44 $33.75 45 $34.36 1.81%
Stanford 92 $46.32 113 $49.10 6.00%
SUNY 228 $58.87 212 $60.87 3.40%
Syracuse 75 $29.49 72 $29.55 0.20%
Teachers College 53 $41.79 66 $37.99 -9.09%
Temple 50 $49.13 54 $51.89 5.62%
Tennessee 42 $31.77 35 $36.41 14.60%
Texas 80 $34.38 93 $32.42 -5.70%
Texas A&M 63 $31.10 126 $26.15 -15.92%
Texas Tech 12 $24.79 12 $21.25 -14.28%
Toronto 151 $58.09 159 $60.39 3.96%
Utah 28 $39.77 18 $42.24 6.21%
Utah State 15 $29.02 12 $21.95 -24.36%
Vanderbilt 12 $30.03 16 $37.21 23.91%
Virginia 44 $38.29 50 $38.88 1.54%
Wales 2 $47.48 13 $48.33 1.79%
Washington 135 $40.53 134 $33.92 -16.31%
Washington State 10 $29.88 10 $28.99 -2.98%
Wayne State 43 $30.14 38 $32.26 7.03%
Wilfrid Laurier 12 $28.88 20 $37.46 29.71%
Wisconsin 40 $40.81 53 $33.65 -17.54%
Yale 203 $40.99 216 $40.28 -1.73%

TOTAL
(ALL University Presses)
9,361 $46.22 9,028 $45.75 -1.02%











Current Title
   Output Reports