Publisher Title Output
Selected University Presses

JULY 1997 -
JUNE 1998
JULY 1998 -
JUNE 1999
TITLES AVG.
LIST
TITLES AVG. LIST PRICE VARIANCE
 
Alabama 31 $32.47 41 $34.66 6.74%
Alaska 2 $22.50 7 $28.38 26.13%
Alberta 8 $25.20 11 $27.68 9.84%
Amsterdam 8 $49.99 10 $47.70 -4.58%
Arizona 55 $38.92 51 $36.92 -5.14%
Arkansas 31 $29.00 17 $30.65 5.69%
Associated University Presses 122 $42.18 130 $42.78 1.42%
Bowling Green 10 $46.55 16 $47.08 1.14%
British Columbia 33 $57.52 30 $60.64 5.42%
Brookings 58 $29.54 197 $28.72 -2.78%
California 196 $39.36 237 $39.34 -0.05%
Cambridge 957 $66.09 1,038 $63.40 -4.07%
Carleton 18 $19.42 13 $27.18 39.96%
Carnegie-Mellon 19 $16.53 16 $16.45 -0.48%
Catholic 22 $45.45 24 $38.99 -14.21%
Central European 2 $34.95 8 $49.08 40.43%
Chicago 186 $46.82 222 $41.67 -11.00%
Colorado 32 $33.19 30 $28.81 -13.20%
Columbia 186 $51.39 262 $50.79 -1.17%
Cornell 144 $38.63 206 $41.73 8.02%
Dist. de Livres (f. Laval & Quebec) 68 $26.75 64 $20.59 -23.03%
Duke 94 $46.48 114 $46.78 0.65%
Florida 62 $41.18 82 $41.25 0.17%
Fordham 32 $28.23 36 $27.03 -4.25%
Gallaudet 9 $32.74 12 $42.63 30.21%
Georgetown 27 $50.45 28 $50.40 -0.10%
Georgia 83 $31.84 66 $32.48 2.01%
Harvard 155 $34.15 190 $37.63 10.19%
Hawaii 114 $44.00 137 $65.94 49.86%
Hoover 23 $7.82 18 $11.53 47.44%
Idaho 9 $34.40 5 $34.97 1.66%
Illinois 56 $35.59 137 $36.86 3.57%
Indiana 139 $33.36 143 $34.62 3.78%
Iowa 32 $28.20 34 $28.27 0.25%
Iowa State 58 $49.67 57 $62.88 26.60%
Johns Hopkins 194 $35.35 211 $39.95 13.01%
Kansas 39 $35.39 50 $34.05 -3.79%
Kent State 25 $34.16 30 $34.88 2.11%
Kentucky 47 $28.73 59 $28.29 -1.53%
Louisiana State 72 $27.26 82 $28.78 5.58%
Loyola 26 $28.25 16 $20.65 -26.90%
McGill-Queens 75 $47.61 31 $44.72 -6.07%
Manchester 69 $56.52 99 $66.04 16.84%
Massachusetts 38 $38.71 35 $38.39 -0.83%
Medieval Institute 5 $17.60 13 $42.77 143.01%
Mercer 40 $29.25 35 $27.68 -5.37%
Michigan 154 $43.12 167 $46.06 6.82%
Michigan State 21 $31.29 23 $23.95 -23.46%
Minnesota 67 $42.32 83 $57.69 36.32%
Mississippi 61 $28.60 68 $34.50 20.63%
Missouri 45 $30.17 54 $29.59 -1.92%
MIT 168 $39.63 181 $41.59 4.95%
Montreal 13 $42.62 2 $23.00 -46.03%
Naval Institute 75 $39.25 73 $35.22 -10.27%
Nebraska 126 $31.83 134 $28.58 -10.21%
Nevada 21 $24.15 24 $25.46 5.42%
New England 65 $33.25 86 $29.74 -10.56%
New Mexico 57 $35.02 85 $35.93 2.60%
New York (NYU) 201 $43.46 201 $45.80 5.38%
North Carolina 76 $40.88 100 $40.83 -0.12%
Northeastern 31 $40.94 39 $36.21 -11.55%
Northern Illinois 16 $34.34 12 $35.83 4.34%
Northwestern 127 $37.14 147 $43.52 17.18%
Notre Dame 37 $30.97 57 $31.29 1.03%
Ohio 32 $34.05 53 $32.39 -4.88%
Ohio State 24 $34.26 38 $36.17 5.58%
Oklahoma 35 $27.30 110 $27.89 2.16%
Oregon State 11 $24.33 9 $21.17 -12.99%
Oxford 1,521 $62.58 1,774 $58.37 -6.73%
Pennsylvania 65 $37.05 75 $36.79 -0.70%
Pennsylvania State 61 $47.12 74 $48.37 2.65%
Pittsburgh 46 $40.46 42 $38.07 -5.91%
Princeton 190 $43.90 205 $49.57 12.92%
Puerto Rico 11 $10.22 4 $17.95 75.64%
Purdue 15 $33.88 21 $33.90 0.06%
Queensland 13 $26.48 13 $23.03 -13.03%
Rutgers 66 $42.88 67 $43.40 1.21%
San Diego State 12 $18.54 5 $20.50 10.57%
Smithsonian 58 $37.47 43 $37.86 1.04%
South Carolina 36 $28.56 63 $30.37 6.34%
Southern Illinois 45 $34.36 54 $36.28 5.59%
Stanford 113 $49.10 136 $49.05 -0.10%
SUNY 212 $60.87 204 $61.64 1.26%
SVS Press 6 $15.28 12 $13.45 -11.98%
Syracuse 72 $29.55 62 $30.36 2.74%
Teachers College 66 $37.99 68 $40.81 7.42%
Temple 54 $51.89 47 $48.40 -6.73%
Tennessee 35 $36.41 32 $33.38 -8.32%
Texas 91 $32.95 83 $33.53 1.76%
Texas A&M 124 $26.37 109 $26.75 1.44%
Texas Tech 11 $22.27 16 $24.64 10.64%
Toronto 158 $60.58 187 $63.10 4.16%
Utah 18 $42.24 32 $32.94 -22.02%
Utah State 12 $21.95 13 $27.03 23.14%
Vanderbilt 16 $37.21 15 $44.04 18.36%
Virginia 50 $38.88 43 $40.93 5.27%
Wales 13 $48.33 10 $29.13 -39.73%
Washington 133 $33.96 164 $35.61 4.86%
Washington State 10 $28.99 10 $28.48 -1.76%
Wayne State 38 $32.26 55 $34.45 6.79%
Wilfrid Laurier 20 $37.46 20 $35.96 -4.00%
Wisconsin 52 $34.14 57 $41.93 22.82%
Yale 217 $40.24 208 $39.06 -2.93%
 

TOTAL
(ALL University Presses)

8,933 $46.10 10,206 $46.00 -0.22%











Current Title
   Output Reports